Safe Payment
7 Days Return Policy
100% Authentic Products
| Brand | SHISHIDO |
| Unit | pc |
| Minimum Order Quantity | 1 |
| Model | DZ4 |
|---|---|
| Signal detection method | Oscillating chopper *1 |
| Frequency of data indication | Each 0.5 second |
| Measurement range | Normal mode: 0.01~19.99 kV I.B mode: 0.001~1.999 kV |
| Measurement accuracy | ±10%rdg ± 2 digit |
| Measurement distance | 30 mm (between measurement object and sensor) |
| Measurement distance adjust | Red Light focusing system |
| Angle of the rotary sensor head | 180 degree (hold each 45 degree) |
| Indicator | LED indicator with back light |
| Specification | Value |
|---|---|
| Brand | SHISHIDO |
| Unit | pc |
| Minimum Order Quantity | 1 |
For Complete Datasheets And Additional Specifications Please Request A Quotation.
Delivery Time And Return Eligibility May Vary By Product. Contact Support For Confirmation.
| Brand | SHISHIDO |
| Category | Testing & Measuring Instruments |
| Availability | Request Confirmation |
| Support | Bulk Order & Quotation Support Available |
No reviews yet